<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clovis Fall Home Prices:  Up or Down?</title>
	<atom:link href="http://clovisexperts.com/2009/09/15/clovis-fall-home-price-up-or-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://clovisexperts.com/2009/09/15/clovis-fall-home-price-up-or-down/</link>
	<description>Clovis real estate in Clovis CA and Clovis Homes</description>
	<lastBuildDate>Fri, 18 Feb 2011 17:03:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clovis Homes for Sale &#124; Clovis Real Estate &#124; ClovisExperts.com</title>
		<link>http://clovisexperts.com/2009/09/15/clovis-fall-home-price-up-or-down/comment-page-1/#comment-396</link>
		<dc:creator>Clovis Homes for Sale &#124; Clovis Real Estate &#124; ClovisExperts.com</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://clovisexperts.com/?p=2033#comment-396</guid>
		<description>[...] the past 2 years from 2007.  But we don&#8217;t necessarily agree with CAR&#8217;s prediction.  Read our forecast.  2010 should be better than 2009 for Clovis homes sales, but we don&#8217;t predict a price [...]</description>
		<content:encoded><![CDATA[<p>[...] the past 2 years from 2007.  But we don&#8217;t necessarily agree with CAR&#8217;s prediction.  Read our forecast.  2010 should be better than 2009 for Clovis homes sales, but we don&#8217;t predict a price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clovis, CA Houses for Sale: Big Price Drop &#124; Clovis Real Estate &#124; ClovisExperts.com</title>
		<link>http://clovisexperts.com/2009/09/15/clovis-fall-home-price-up-or-down/comment-page-1/#comment-377</link>
		<dc:creator>Clovis, CA Houses for Sale: Big Price Drop &#124; Clovis Real Estate &#124; ClovisExperts.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://clovisexperts.com/?p=2033#comment-377</guid>
		<description>[...] last month), home prices may continue to drop through the rest of the year (see our prediction of Clovis home prices for Fall 2009).  The median price for all Clovis houses currently is$241,000.  The decrease in Clovis home [...]</description>
		<content:encoded><![CDATA[<p>[...] last month), home prices may continue to drop through the rest of the year (see our prediction of Clovis home prices for Fall 2009).  The median price for all Clovis houses currently is$241,000.  The decrease in Clovis home [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
